Greenhouse gases
Greenhouse gas emissions by gases from 1990 to 2017, Gg CO2 eq.
                                        | Year |   Carbon dioxide (СО2), Gg CO2 eq. |    Nitrous oxide (N2O),  Gg CO2 eq.  |  Methane (СН4), Gg CO2 eq. |  Hydrofluorocarbons (HFCs),   Gg CO2 eq. |   Total, Gg CO2 eq. | 
|---|---|---|---|---|---|
|  1990 |  20800.3 |  1036.3 |  3281.5 |  0.0 |  25118.1 | 
|  1995 |  3302.8 |  1041.8 |  2469.6 |  0.0 |  6814.2 | 
|  2000 |  2784.4 |  697.2  |  2342.4 |  4.0  |  5828.0 | 
|  2001 |  3000.2 |  708.9 |  2383.8 |  8.2 |  6101.3 | 
|  2002 |  2421.8 |  788.2 |  2347.0 |  11.4 |  5568.5 | 
|  2003 |  2773.1 |  749.5 |  2446.5 |  17.9 |  5987.4 | 
|  2004 |  3201.5 |  832.0 |  2602.5 |  27.8 |  6665.0 | 
|  2005 |  3728.4 |  828.1 |  2700.1 |  45.1  |  7302.9 | 
|  2006 |  3804.2 |  883.9 |  2953.9 |  75.1 |  7718.6 | 
|  2007 |  4403.0 |  846.4 |  3233.0 |  115.7 |  8599.6 | 
|  2008 |  4907.7 |  808.1 |  3173.8 |  181.7 |  9072.7 | 
|  2009 |  4193.7 |  805.7 |  2874.6 |  214.6 |  8090.5 | 
|  2010 |  4060.4 |  777.7 |  2839.4 |  266.6  |  7946.5 | 
|  2011 |  4569.5 |  841.9  |  2977.4 |  331.8 |  8723.0 | 
|  2012 |  5102.2 |  961.2 |  3086.9 |  397.9 |  9550.6 | 
|  2013 |  5104.6 |  1030.9 |  3234.3 |  463.5 |  9835.8 | 
|  2014 |  5178.6 |  1032.4 |  3292.6 |  531.7  |  10038.0 | 
|  2015 |  4878.7 |  1084.2 |  3271.5 |  573.4 |  9810.3 | 
|  2016 |  4619.5 |  1250.3 |  3313.8 |  637.7 |  9823.8 | 
|  2017 |  5160.1 |  1055.7 |  3249.8 |  685.3 |  10153.5 | 
Greenhouse gas emissions by sectors from 1990 to 2017, Gg CO2 eq.
                                        | Year |   |  Industrial Processes and Product  | AFOLU (without Forestry and Other Land Use)  | Waste | Total Emissions  | Forestry and Other Land Use | Total Net Emissions | 
|---|---|---|---|---|---|---|---|
|  1995 |  4819.1 |  122.7 |  1932.3 |  454.5 |  7328.6 |  -736.9 | 6814.2 | 
| 2000 |  4255.1 |  152.8 |  1374.0 |  513.8 |  6295.7 |  -514 |  5828.0 | 
| 2001 |  4450.6 |  162.5 |  1409.4 |  527.2 |  6549.7 |  -448.4 |  6101.3 | 
| 2002 |  3735.3 |  234.1 |  1519.1 |  539.4 |  6027.9 |  -459.4 |  5568.5 | 
| 2003 |  4129.4 |  250.7 |  1515.4 |  542.9 |  6438.4 |  -450.9 |  5987.4 | 
| 2004 |  4654.4 |  339.1 |  1614.8 |  550.8 |  7159.0 |  -494.0 |  6665.0 | 
| 2005 |  5252.5 |  395.1 |  1621.6 |  557.4 |  7826.6 |  -523.7 |  7302.9 | 
| 2006 |  5526.3 |  440.8 |  1711.9 |  563.7 |  8242.7 |  -524.1 |  7718.6 | 
| 2007 |  6347.2 |  554.3 |  1694.4 |  570.2 |  9166.2  |  -566.6 |  8599.6 | 
| 2008 |  6818.1 |  619.7  |  1617.9 |  578.0 |  9633.7 |  -561.0 |  9072.7 | 
| 2009 |  6008.2 |  486.7 |  1572.0 |  573.9 |  8640.7 |  -550.2 |  8090.5 | 
| 2010 |  5809.6 |  587.2 |  1534.9 |  564.8 |  8496.6 |  -550.1 |  7946.5 | 
| 2011 |  6382.2 |  632.1 |  1668.6 |  572.3 |  9255.3 |  -532.3 |  8723.0 | 
| 2012 |  6891.8 |  712.6 |  1874.9 |  581.4 |  10060.7 |  -510.1 |  9550.6 | 
| 2013 |  6924.4 |  765.0 |  2033.0 |  588.1 |  10310.6 |  -474.9 |  9835.8 | 
| 2014 |  7041.5  |  815.1 |  2058.7 |  598.7 |  10514.0 |  -476.0 |  10038.0 | 
| 2015 |  6760.5 |  791.6 |  2135.3 |  601.8 |  10289.3 |  -478.9 |  9810.3 | 
| 2016 |  6623.4 |  796.1 |  2283.6 |  608.7 |  10311.9 |  -488.0 |  9823.8 | 
| 2017 |  7087.4 |  950.5 |  1965.4 |  620.7 |  10624.0 |  -470.6 |  10153.5 | 
 
                      