Environmental protection fund
The account of the environmental protection fund by entrails users:
Central Treasury RA Ministry of Environment
Account number: 900008015019
Payment account of mine closure monitoring by entrails users: 
Central Treasury RA Ministry of Environment
Account number: 900018006016
Amounts deposited at the environmental protection fund for the restoration of damaged lands by entrails users by years
| 2025 (AMD) | |||
| II quarter | |||
| 30 147 264.00 | |||
| 2024 (AMD) | |||
| II quarter | II quarter | III quarter | IV quarter | 
| 44 573 964.00 | 24 551 591.00 | 139 777 378.00 | 221 442 078.00 | 
| 2023 (AMD) | |||
| I quarter | II quarter | III quarter | IV quarter | 
| 273 994 141.40 | 28 512 604.00 | 17 711 319.00 | 220 954 269.4 | 
| 2022 (AMD) | |||
| I quarter | II quarter | III quarter | IV quarter | 
| 247 245 640.4 | 22 354 951.00 | 33 996 577.0 | 43 839 407.0 | 
| 2021 (AMD) | |||
| I quarter | II quarter | III quarter | IV quarter | 
| 150 672 983.00 | 46 832 321.00 | 23 229 690.00 | 18 716 556.00 | 
| 2020 (AMD) | |||
| I quarter | II quarter | III quarter | IV quarter | 
| 187 407 563.40 | 78 002 076.00 | 71 322 512.00 | 89 710 753.40 | 
| 2019 (AMD) | |||
| I quarter | II quarter | III quarter | IV quarter | 
| 19 268 634.00 | 11 876 850.00 | 158 685 660.40 | 238 025 104.00 | 
| 2018 (AMD) | |||
| I quarter | II quarter | III quarter | IV quarter | 
| 5 767 494.0 | 127 354 184.0 | 78 436 596.4 | 113 957 004,40 | 
| 2017 (AMD) | |||
| I quarter | II quarter | III quarter | IV quarter | 
| 88 873 678.5 | 1 236 026.3 | 1 282 280.0 | 205 793 283.4 | 
 
                      